C H A M P I O N S
Exhibitor | Parish | WT. | Amt | Buyer(s) | |
Grand Champion & LA Bred Champion Market Steer | Dalacey Jackson | Tangipahoa | 1164 | $4200 | Mt. Zion 1st BC |
Reserve Champion Market Steer | Henri Carroll | Tensas | 1236 | $3,000 | Evangeline |
Reserve Champion LA Bred Market Steer | Allante South | Tensas | 1300 | $3,000 | Southern University Support Group |
Grand Champion Market Hog | Makayla Conner | Calcasieu | 264 | $1,000 | US Ret. (Army) General Honore |
Reserve Champion Market Hog | Brody Hebert | Lafourche | 233 | $800 | Southern University Support Group |
Grand Champion Market Lamb | Blake Shamise | Bossier | 160 | $600 | Joe Delpit |
Reserve Champion Market Lamb | Kalee Wich | Bossier | 136 | $400.00 | Whole Foods |
Grand Champion Market Goat | Hayden Holtzclaw | Webster | 96 | $500.00 | Mt. Pilgrim Baptist Church |
Reserve Champion Market Goat | Sam Balentine | Bossier | 94 | $1,050 | Henley Davidson |
View photos from the 67th Annual Livestock Show at http://www.suagcenter.com/livestock/Livestock2010/photogallery2010/index.htm
No comments:
Post a Comment